ROPODOG PROBIERPAKET 6x400g
ROPODOG PROBIERPAKET 6x400g
Das perfekte ROPODOG Einsteigerpaket für deinen Hund. 6x voller Genuss in den Geschmacksrichtungen Rind, Rind & Geflügel, Rind & Herz, Rind & Wild, Rind & Gemüse, 5 Sorten Fleisch
Verpackungsart: Dose
Verfügbarkeit für Abholungen konnte nicht geladen werden
Share

Einklappbarer Inhalt
Zusammensetzung
ROPODOG Rind: 70 % Rind (Herz, Fleisch, Leber, Lunge, Pansen), 29 % Fleischbrühe vom Rind, 1 % Mineralstoffe.
ROPODOG Rind & Geflügel: 55 % Rind (Herz, Fleisch, Leber, Lunge, Pansen), 29 % Fleischbrühe vom Rind und Geflügel, 15 % Geflügel (Herz, Fleisch, Leber, Mägen, Hälse), 1 % Mineralstoffe.
ROPODOG Rind & Gemüse: 66 % Rind (Herz, Fleisch, Leber, Lunge, Pansen), 29 % Fleischbrühe vom Rind, 4 % Gemüse, 1 % Mineralstoffe.
ROPODOG 5 Sorten Fleisch: 30 % Rind (Herz, Fleisch, Leber, Lunge und Pansen), 29 % Fleischbrühe von Rind, Huhn, Kaninchen, Lamm und Pute, 15 % Huhn, 15 % Kaninchen, 15 % Lamm und 15 % Pute, 1 % Mineralstoffe.
ROPODOG Rind & Wild: 55 % Rind (Herz und Fleisch, Leber, Lunge, Pansen), 29 % Fleischbrühe vom Rind und Wild, 15 % Wild (Herz, Fleisch, Leber, Lunge, Pansen), 1 % Mineralstoffe.
ROPODOG Rind & Herz: 55 % Rind (Fleisch, Leber, Lunge, Pansen), 29 % Fleischbrühe vom Rind, 15 % Rinderherz, 1 % Mineralstoffe.
Inhaltsstoffe
ROPODOG Rind
Analytische Bestandteile
| Rohprotein | 11,00 % |
| Rohfett | 5,90 % |
| Rohfaser | 0,50 % |
| Rohasche | 1,70 % |
| Feuchte | 78,00 % |
Zusatzstoffe pro Kg
| Vitamin D3 (3a671) (als Cholecalciferol) | 200 I.E. |
| Vitamin E (3a700) (als all rac-alpha-Tocopherylacetat) | 25,00 mg |
| Jod (3b201) (als Kaliumjodid) | 0,50 mg |
| Mangan (3b503) (als Mangan(II)-sulfat, Monohydrat) | 3,00 mg |
| Zink (3b605) (als Zinksulfat, Monohydrat) | 15,00 mg |
ROPODOG Rind & Geflügel
Analytische Bestandteile
| Rohprotein | 11,00 % |
| Rohfett | 5,70 % |
| Rohfaser | 0,50 % |
| Rohasche | 2,10 % |
| Feuchte | 78,00 % |
Zusatzstoffe pro Kg
| Vitamin D3 (3a671) (als Cholecalciferol) | 200 I.E. |
| Vitamin E (3a700) (als all rac-alpha-Tocopherylacetat) | 25,00 mg |
| Jod (3b201) (als Kaliumjodid) | 0,50 mg |
| Mangan (3b503) (als Mangan(II)-sulfat, Monohydrat) | 3,00 mg |
| Zink (3b605) (als Zinksulfat, Monohydrat) | 15,00 mg |
ROPODOG Rind & Gemüse
Analytische Bestandteile
| Rohprotein | 10,90 % |
| Rohfett | 5,90 % |
| Rohfaser | 0,50 % |
| Rohasche | 1,70 % |
| Feuchte | 78,00 % |
Zusatzstoffe pro Kg
| Vitamin D3 (3a671) (als Cholecalciferol) | 200 I.E. |
| Vitamin E (3a700) (als all rac-alpha-Tocopherylacetat) | 25,00 mg |
| Jod (3b201) (als Kaliumjodid) | 0,50 mg |
| Mangan (3b503) (als Mangan(II)-sulfat, Monohydrat) | 3,00 mg |
| Zink (3b605) (als Zinksulfat, Monohydrat) | 15,00 mg |
ROPODOG 5 Sorten Fleisch
Analytische Bestandteile
| Rohprotein | 10,80 % |
| Rohfett | 5,80 % |
| Rohfaser | 0,50 % |
| Rohasche | 2,10 % |
| Feuchte | 78,00 % |
Zusatzstoffe pro Kg
| Vitamin D3 (3a671) (als Cholecalciferol) | 200 I.E. |
| Vitamin E (3a700) (als all rac-alpha-Tocopherylacetat) | 25,00 mg |
| Jod (3b201) (als Kaliumjodid) | 0,50 mg |
| Mangan (3b503) (als Mangan(II)-sulfat, Monohydrat) | 3,00 mg |
| Zink (3b605) (als Zinksulfat, Monohydrat) | 15,00 mg |
ROPODOG Rind & Wild
Analytische Bestandteile
| Rohprotein | 11,00 % |
| Rohfett | 6,00 % |
| Rohfaser | 0,50 % |
| Rohasche | 2,10 % |
| Feuchte | 78,00 % |
Zusatzstoffe pro Kg
| Vitamin D3 (3a671) (als Cholecalciferol) | 200 I.E. |
| Vitamin E (3a700) (als all rac-alpha-Tocopherylacetat) | 25,00 mg |
| Jod (3b201) (als Kaliumjodid) | 0,50 mg |
| Mangan (3b503) (als Mangan(II)-sulfat, Monohydrat) | 3,00 mg |
| Zink (3b605) (als Zinksulfat, Monohydrat) | 15,00 mg |
ROPODOG Rind & Herz
Analytische Bestandteile
| Rohprotein | 11,00 % |
| Rohfett | 5,90 % |
| Rohfaser | 0,50 % |
| Rohasche | 1,70 % |
| Feuchte | 78,00 % |
Zusatzstoffe pro Kg
| Vitamin D3 (3a671) (als Cholecalciferol) | 200 I.E. |
| Vitamin E (3a700) (als all rac-alpha-Tocopherylacetat) | 25,00 mg |
| Jod (3b201) (als Kaliumjodid) | 0,50 mg |
| Mangan (3b503) (als Mangan(II)-sulfat, Monohydrat) | 3,00 mg |
| Zink (3b605) (als Zinksulfat, Monohydrat) | 15,00 mg |
Fütterungsempfehlung
Fütterungsempfehlung für 400g Dose
| Körpergewicht in kg | Tagesbedarf in Dosen |
|---|---|
| 5–10 | 4/5 – 1 ½ |
| 10–15 | 1 ½ – 2 |
| 15–20 | 2 – 2 ½ |
| 20–25 | 2 ½ – 3 |
| 25–40 | 3 – 4 |
| 40–60 | 4 – 6 |
Fütterungsempfehlung für 800g Dose
| Körpergewicht in kg | Tagesbedarf in Dosen |
|---|---|
| 5–10 | 2/5 – ¾ |
| 10–15 | ¾ – 1 |
| 15–20 | 1 – 1 ¼ |
| 20–25 | 1 ¼ – 1 ½ |
| 25–40 | 1 ½ – 2 |
| 40–60 | 2 – 3 |
Diese Angaben verstehen sich als Richtwerte, denn der individuelle Bedarf Ihres Hundes hängt neben dem Körpergewicht auch vom Alter, von der Aktivität und von der Rasse ab. Verteilen Sie ROPODOG mindestens auf zwei Mahlzeiten am Tag und servieren Sie Ihrem Hund die Dose nicht direkt aus dem Kühlschrank, sondern immer zimmerwarm.